<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelMauler.com</title>
	<atom:link href="http://pixelmauler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelmauler.com</link>
	<description>Live to Design, Develop to Live</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Bodega at Felice</title>
		<link>http://pixelmauler.com/2011/10/the-bodega-at-felice/</link>
		<comments>http://pixelmauler.com/2011/10/the-bodega-at-felice/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:56:26 +0000</pubDate>
		<dc:creator>djhelfrich</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://pixelmauler.com/?p=83</guid>
		<description><![CDATA[Project: Website &#8211; 2 HTML/CSS pages Description: I was contracted to convert two Photoshop mock-ups for the Home and Contact page without using JavaScript for UI. Client specs were for pixel perfect layout, while maintaining HTML/CSS best practices. Features: Non-Table Layout CSS image rollover Unique layout No JavaScript]]></description>
			<content:encoded><![CDATA[<h3>Project:  Website &#8211; 2 HTML/CSS pages</h3>
<h4>Description:</h4>
<p>I was contracted to convert two Photoshop mock-ups for the Home and Contact page without using JavaScript for UI. Client specs were for pixel perfect layout, while maintaining HTML/CSS best practices.</p>
<h4>Features:</h4>
<ul>
<li>Non-Table Layout</li>
<li>CSS image rollover</li>
<li>Unique layout</li>
<li>No JavaScript</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pixelmauler.com/2011/10/the-bodega-at-felice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BridgeStreet Worldwide</title>
		<link>http://pixelmauler.com/2011/09/bridgestreet-worldwide/</link>
		<comments>http://pixelmauler.com/2011/09/bridgestreet-worldwide/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:14:00 +0000</pubDate>
		<dc:creator>djhelfrich</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://pixelmauler.com/?p=43</guid>
		<description><![CDATA[Project: Illustration Description: The BridgeStreet map project (for the second largest global corporate housing provider) started while I was in college. Since then, the company has expanded the original scope of the project twice. The current scope of the project is to draw maps of the apartment communities they have rental contracts with for each [...]]]></description>
			<content:encoded><![CDATA[<h3>Project:  Illustration</h3>
<h4>Description:</h4>
<p>The BridgeStreet map project (for the second largest global corporate housing provider) started while I was in college.  Since then, the company has expanded the original scope of the project twice. The current scope of the project is to draw maps of the apartment communities they have rental contracts with for each of their markets in the US. I use Illustrator to draw them and then export the maps into three formats, pdf, 300dpi jpg, and a 72dpi jpg.</p>
<h4>Features:</h4>
<ul>
<li>Print .pdf</li>
<li>72dpi .jpg</li>
<li>300dpi .jpg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pixelmauler.com/2011/09/bridgestreet-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Home Infant Care</title>
		<link>http://pixelmauler.com/2011/09/almost-home-infant-care/</link>
		<comments>http://pixelmauler.com/2011/09/almost-home-infant-care/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:22:32 +0000</pubDate>
		<dc:creator>djhelfrich</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://pixelmauler.com/?p=14</guid>
		<description><![CDATA[Project: Website Description: The Almost Home Infant Care website is a warm, custom built WordPress solution that allows the Administrator and Author to maintain the essential page elements from the admin panel. The logo is a photo redrawn in Illustrator. All forms and handouts are made readily available for download. Enough about the site go [...]]]></description>
			<content:encoded><![CDATA[<h3>Project:  Website</h3>
<h4>Description:</h4>
<p>The Almost Home Infant Care website is a warm, custom built WordPress solution that allows the Administrator and Author to maintain the essential page elements from the admin panel. The logo is a photo redrawn in Illustrator. All forms and handouts are made readily available for download. Enough about the site go see it for yourself, <a href="http://almosthomebabycare.com" title="http://www.jtownpreschool.com" target="_blank"> http://www.almosthomebabycare.com</a></p>
<h4>Features:</h4>
<ul>
<li>Automatic database backup</li>
<li>Interface for site maintenance</li>
<li>SEO tools</li>
<li>Custom Theme</li>
<li>Download all forms</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pixelmauler.com/2011/09/almost-home-infant-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J-Town Pre-School, Inc</title>
		<link>http://pixelmauler.com/2011/09/j-town-pre-school-inc/</link>
		<comments>http://pixelmauler.com/2011/09/j-town-pre-school-inc/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:27:21 +0000</pubDate>
		<dc:creator>djhelfrich</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://pixelmauler.com/?p=12</guid>
		<description><![CDATA[Project: Website Description: The J-Town Pre-School&#8217;s website is a fun, custom built WordPress solution that allows the Administrator and Author to maintain the essential page elements from the admin panel. The logo is a photo redrawn in Illustrator. All forms and handouts are made readily available for download. Enough about the site go see it [...]]]></description>
			<content:encoded><![CDATA[<h3>Project:  Website</h3>
<h4>Description:</h4>
<p>The J-Town Pre-School&#8217;s website is a fun, custom built WordPress solution that allows the Administrator and Author to maintain the essential page elements from the admin panel. The logo is a photo redrawn in Illustrator. All forms and handouts are made readily available for download. Enough about the site go see it for yourself, <a href="http://www.jtownpreschool.com/" title="http://www.jtownpreschool.com/" target="_blank"> http://www.jtownpreschool.com/</a></p>
<h4>Features:</h4>
<ul>
<li>Automatic database backup</li>
<li>Interface for site maintenance</li>
<li>SEO Tools</li>
<li>Custom Theme</li>
<li>Download all forms</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pixelmauler.com/2011/09/j-town-pre-school-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amatrol Inc</title>
		<link>http://pixelmauler.com/2011/09/amatrol-inc/</link>
		<comments>http://pixelmauler.com/2011/09/amatrol-inc/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:26:11 +0000</pubDate>
		<dc:creator>djhelfrich</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://pixelmauler.com/?p=10</guid>
		<description><![CDATA[Project: Website Task: Amatrol Inc wanted a new website that could display the products, events, training, career opportunities, and support options they offer to their representatives/clients around the globe in a clean modern design. Amatrol’s needs for functionality were as follows, search capabilities, automatic backups, dynamic content based upon user selection, advanced forms for career [...]]]></description>
			<content:encoded><![CDATA[<h3>Project:  Website</h3>
<h4>Task:</h4>
<p>Amatrol Inc wanted a new website that could display the products, events, training, career opportunities, and support options they offer to their representatives/clients around the globe in a clean modern design. Amatrol’s needs for functionality were as follows, search capabilities, automatic backups, dynamic content based upon user selection, advanced forms for career opportunities, products, information requests about products, video integration, multiple jQuery sliders, dynamic mega drop downs, and social media integration. I worked closely with the marketing, curriculum development, and training departments to deliver a website that is an asset to users and employees of Amatrol. Then the final piece to the puzzle came down to the design, using a 960 grid 12 column layout, existing corporate color scheme, and using modern website layouts.</p>
<h4>Solution:</h4>
<p>WordPress was the solution for the framework because of it’s solid foundation, limitless theme customization, vast plugin library, and user friendly GUI(Dashboard). For automatic backups cron jobs were created to run scripts to backup site files and databases. The second solution came with utilizing best practices with XHTML, CSS 2. The jQuery library and UI gave the site the interactivity to ensnare user&#8217;s attention. These utilities gave me the ability to create cross browser interactivity with no change to the functionality or design. The site&#8217;s layout follows a 960 grid system with a 12 column layout, the clean design and existing color scheme reflects the professional standard the company has for solutions they offer their clients.</p>
<p>Enough about the site go see it for yourself, <a href="http://www.amatrol.com" title="amatrol.com" target="_blank">www.amatrol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelmauler.com/2011/09/amatrol-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

